Best Speech-to-Text AI Tools
11 tools compared by price, Korean support and ease of start.
| Tool | Best for | Starts at | KO |
|---|---|---|---|
| 클로바노트 (CLOVA Note) | Naver's free app that turns recordings into text (Korean service) | Free | ✓ |
| Otter | An AI that transcribes meetings and lectures in real time | $16.99/mo | — |
| Sonix | Transcribe audio and video, then translate and caption it | $10/mo | ✓ |
| Happy Scribe | Transcribe 150 languages with captions and translation | $8.5/mo | ✓ |
| 다글로 (Daglo) | A Korean-made transcription and meeting-notes AI strong in Korean | $8/mo | ✓ |
| TurboScribe | Fast, accurate multilingual audio-to-text transcription | $20/mo | ✓ |
| 노타 (Notta) | Auto-transcribes and summarizes your meetings and calls | $13.99/mo | ✓ |
| 코카투 (Cockatoo) | Transcribes audio and video in 90+ languages | $11.99/mo | ✓ |
| 마에스트라 (Maestra) | Turns audio into text, subtitles, and translated voiceovers | $12/mo | ✓ |
| 랙시스 (Laxis) | AI meeting assistant that transcribes and summarizes conversations | $15.99/mo | ✓ |
| 택틱 (Tactiq) | Live transcription and summaries for Google Meet and Zoom | $8/mo | ✓ |
클로바노트 (CLOVA Note)Naver's free app that turns recordings into text (Korean service)OtterAn AI that transcribes meetings and lectures in real timeSonixTranscribe audio and video, then translate and caption itHappy ScribeTranscribe 150 languages with captions and translation다글로 (Daglo)A Korean-made transcription and meeting-notes AI strong in KoreanTurboScribeFast, accurate multilingual audio-to-text transcription노타 (Notta)Auto-transcribes and summarizes your meetings and calls코카투 (Cockatoo)Transcribes audio and video in 90+ languages마에스트라 (Maestra)Turns audio into text, subtitles, and translated voiceovers랙시스 (Laxis)AI meeting assistant that transcribes and summarizes conversations택틱 (Tactiq)Live transcription and summaries for Google Meet and Zoom
AI Tools Pick