Dev & Coding — AI tools
33 tools for this kind of work, compared by price and Korean support.
| Tool | Best for | Starts at | KO |
|---|---|---|---|
| Claude | An AI chatbot that's great at summarizing long documents and careful writing | $20/mo | ✓ |
| Cursor | A code editor where AI writes code alongside you | $20/mo | — |
| GitHub Copilot | An AI that autocompletes your code as you write | $10/mo | — |
| v0 | A tool that turns your description into web UI code | Free tier | — |
| Replit | A development environment where you code in the browser with AI help | $20/mo | — |
| Framer | A tool that builds websites with AI, no code required | $10/mo | — |
| n8n | An open-source automation tool you can self-host and use freely | $22/mo | — |
| FLUX (Black Forest Labs) | A high-quality image generation model favored by developers and other AI services | Free tier | — |
| Phind | AI search and coding assistant built for developers | $20/mo | — |
| Windsurf | An AI code editor that writes code when you describe what you want | $20/mo | ✓ |
| Tabnine | An AI coding helper that fills in the next line as you type | $39/mo | — |
| Warp | An AI terminal you command in plain English, no memorizing commands | $20/mo | — |
| Bolt.new | Describe it and it builds a web app, then deploys it instantly | $25/mo | ✓ |
| Lovable | An AI software engineer that builds websites and apps from chat | $25/mo | ✓ |
| Durable | AI that builds a business website for you in 30 seconds | $25/mo | — |
| Wix AI (Wix ADI) | AI that builds a website after you answer a few questions | $17/mo | ✓ |
| Whimsical AI | Instantly make flowcharts, mind maps, and wireframes with AI | $10/mo | — |
| Eraser AI | AI that draws technical diagrams from text or code (DiagramGPT) | $15/mo | — |
| Mermaid Chart AI | Draw diagrams like code from text, plus AI auto-generation | $6.67/mo | — |
| Miro AI | AI that auto-generates diagrams and notes on an online whiteboard | $8/mo | — |
| 딥시크 (DeepSeek) | A powerful AI chatbot that's completely free | Free | ✓ |
| 미스트랄 르챗 (Mistral Le Chat) | A fast, affordable European AI chatbot | $5.99/mo | ✓ |
| 큐원 (Qwen) | Alibaba's free multilingual AI chatbot | Free | ✓ |
| 데빈 (Devin) | An autonomous AI engineer that codes tasks for you | $20/mo | ✓ |
| 아마존 Q 디벨로퍼 (Amazon Q Developer) | AWS's AI coding assistant for completion and fixes | $19/mo | ✓ |
| 코디 (Sourcegraph Cody) | Enterprise AI coding assistant for large codebases | Free tier | ✓ |
| 에이더 (Aider) | Free terminal tool to pair-program with AI | Free | ✓ |
| 컨티뉴 (Continue) | Open-source coding assistant with your own AI model | Free | ✓ |
| 코드래빗 (CodeRabbit) | AI reviewer that auto-reviews your code changes | $24/mo | ✓ |
| 젯브레인즈 AI 어시스턴트 (JetBrains AI Assistant) | AI coding assistant built into JetBrains IDEs | $10/mo | ✓ |
| 코도 (Qodo) | AI dev tool strong at test generation and PR review | $30/mo | ✓ |
| 유이자드 (Uizard) | Turn text or sketches into app UI designs | $12/mo | — |
| 시나리오 (Scenario) | AI image engine specialized for game assets | $15/mo | — |
ClaudeAn AI chatbot that's great at summarizing long documents and careful writingCursorA code editor where AI writes code alongside youGitHub CopilotAn AI that autocompletes your code as you writev0A tool that turns your description into web UI codeReplitA development environment where you code in the browser with AI helpFramerA tool that builds websites with AI, no code requiredn8nAn open-source automation tool you can self-host and use freelyFLUX (Black Forest Labs)A high-quality image generation model favored by developers and other AI servicesPhindAI search and coding assistant built for developersWindsurfAn AI code editor that writes code when you describe what you wantTabnineAn AI coding helper that fills in the next line as you typeWarpAn AI terminal you command in plain English, no memorizing commandsBolt.newDescribe it and it builds a web app, then deploys it instantlyLovableAn AI software engineer that builds websites and apps from chatDurableAI that builds a business website for you in 30 secondsWix AI (Wix ADI)AI that builds a website after you answer a few questionsWhimsical AIInstantly make flowcharts, mind maps, and wireframes with AIEraser AIAI that draws technical diagrams from text or code (DiagramGPT)Mermaid Chart AIDraw diagrams like code from text, plus AI auto-generationMiro AIAI that auto-generates diagrams and notes on an online whiteboard딥시크 (DeepSeek)A powerful AI chatbot that's completely free미스트랄 르챗 (Mistral Le Chat)A fast, affordable European AI chatbot큐원 (Qwen)Alibaba's free multilingual AI chatbot데빈 (Devin)An autonomous AI engineer that codes tasks for you아마존 Q 디벨로퍼 (Amazon Q Developer)AWS's AI coding assistant for completion and fixes코디 (Sourcegraph Cody)Enterprise AI coding assistant for large codebases에이더 (Aider)Free terminal tool to pair-program with AI컨티뉴 (Continue)Open-source coding assistant with your own AI model코드래빗 (CodeRabbit)AI reviewer that auto-reviews your code changes젯브레인즈 AI 어시스턴트 (JetBrains AI Assistant)AI coding assistant built into JetBrains IDEs코도 (Qodo)AI dev tool strong at test generation and PR review유이자드 (Uizard)Turn text or sketches into app UI designs시나리오 (Scenario)AI image engine specialized for game assets
AI Tools Pick